Search Results for "al tadamun buri"
L
-1
L
-3
+4
W
+6
W
+2
W
L
-4
L
-1
D
D
L
-5
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 17 | 14 | 1 | 2 | 50 | 43 |
| 11 | AWAY | 17 | 1 | 5 | 11 | -26 | 8 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
L
-2
L
-5
D
D
L
-1
+2
W
D
+1
W
+3
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 16 | 1 | 5 | 10 | -22 | 8 |
| 2 | AWAY | 16 | 11 | 3 | 2 | 17 | 36 |
1X2 | Full Time
1
16.00
X
6.40
2
1.14
0 - 4
11 Corners
Final
Portfolio Mode MATCH FOUND
L
-1
D
D
L
-2
L
-5
D
+1
W
L
-2
L
-2
L
-3
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 13 | 1 | 3 | 9 | -21 | 6 |
| 12 | AWAY | 13 | 1 | 2 | 10 | -34 | 5 |
1X2 | Full Time
1
1.66
X
3.70
2
4.40
2 - 2
Final
Portfolio Mode MATCH FOUND
L
-2
+2
W
+3
W
L
-2
L
-1
L
-2
D
D
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 12 | 7 | 2 | 3 | 12 | 23 |
| 11 | AWAY | 12 | 1 | 3 | 8 | -16 | 6 |
1X2 | Full Time
1
1.25
X
5.25
2
9.50
5 - 0
11 Corners
Final
Portfolio Mode MATCH FOUND
L
-6
D
L
-1
D
D
+2
W
+5
W
+3
W
D
L
-2
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 11 | 1 | 3 | 7 | -14 | 6 |
| 3 | AWAY | 11 | 7 | 3 | 1 | 14 | 24 |
1X2 | Full Time
1
8.75
X
5.25
2
1.26
0 - 2
12 Corners
Final
Portfolio Mode MATCH FOUND