Search Results for "bouri"
D
D
+1
W
L
-2
L
-3
+2
W
D
D
+1
W
+5
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | HOME | 17 | 5 | 4 | 8 | -9 | 19 |
| 3 | AWAY | 17 | 10 | 4 | 3 | 20 | 34 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
+2
W
L
-1
L
-3
D
+3
W
L
-2
+1
W
D
D
L
-3
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | HOME | 16 | 9 | 4 | 3 | 15 | 31 |
| 7 | AWAY | 16 | 5 | 4 | 7 | -6 | 19 |
1X2 | Full Time
1
1.39
X
4.40
2
6.40
4 - 1
8 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
L
-4
L
-1
L
-1
D
D
L
-3
D
D
+2
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 13 | 3 | 3 | 7 | -8 | 12 |
| 7 | AWAY | 13 | 4 | 3 | 6 | -5 | 15 |
1X2 | Full Time
1
2.50
X
3.30
2
2.50
1 - 1
11 Corners
Final
Portfolio Mode MATCH FOUND
+3
W
+2
W
D
D
L
-3
D
L
-7
+1
W
+1
W
L
-4
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | HOME | 12 | 4 | 2 | 6 | -5 | 14 |
| 5 | AWAY | 12 | 5 | 6 | 1 | 2 | 21 |
1X2 | Full Time
1
3.85
X
3.40
2
1.83
1 - 1
Final
Portfolio Mode MATCH FOUND
D
+4
W
+4
W
+6
W
+2
W
D
D
+2
W
+3
W
L
-3
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 11 | 9 | 1 | 1 | 35 | 28 |
| 7 | AWAY | 11 | 4 | 2 | 5 | -2 | 14 |
1X2 | Full Time
1
1.25
X
5.00
2
9.50
4 - 1
4 Corners
Final
Portfolio Mode MATCH FOUND