Search Results for "kuching city fc"
L
-1
+1
W
+2
W
+1
W
D
L
-7
L
-5
+1
W
D
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 19 | 12 | 4 | 3 | 24 | 40 |
| 13 | AWAY | 19 | 2 | 4 | 13 | -44 | 10 |
1X2 | Full Time
1
1.05
X
9.80
2
23.00
4 - 1
7 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
L
-2
D
L
-4
D
+2
W
+1
W
L
-1
+2
W
+2
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 18 | 5 | 4 | 9 | -11 | 19 |
| 4 | AWAY | 18 | 11 | 4 | 3 | 23 | 37 |
1X2 | Full Time
1
3.45
X
3.40
2
1.94
0 - 1
8 Corners
Final
Portfolio Mode MATCH FOUND
+2
W
+2
W
+2
W
L
-1
+1
W
D
L
-5
L
-3
D
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 17 | 10 | 4 | 3 | 21 | 34 |
| 10 | AWAY | 16 | 3 | 6 | 7 | -15 | 15 |
1X2 | Full Time
1
1.43
X
4.50
2
5.60
2 - 0
6 Corners
Final
Portfolio Mode MATCH FOUND
+3
W
D
L
-1
L
-5
+1
W
L
-1
+2
W
+2
W
+2
W
+2
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 16 | 5 | 3 | 8 | -10 | 18 |
| 4 | AWAY | 16 | 9 | 4 | 3 | 20 | 31 |
1X2 | Full Time
1
4.90
X
3.90
2
1.56
0 - 1
Final
Portfolio Mode MATCH FOUND
+2
W
D
D
+1
W
+4
W
+2
W
+2
W
+2
W
+2
W
L
-1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2 | HOME | 16 | 10 | 2 | 4 | 17 | 32 |
| 3 | AWAY | 15 | 9 | 4 | 2 | 21 | 31 |
1X2 | Full Time
1
1.68
X
3.85
2
4.10
1 - 0
10 Corners
Final
Portfolio Mode MATCH FOUND