Search Results for "manama club"
L
-1
+5
W
+1
W
D
D
L
-3
L
-1
L
-1
D
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3 | HOME | 16 | 9 | 4 | 3 | 18 | 31 |
| 9 | AWAY | 16 | 3 | 4 | 9 | -7 | 13 |
1X2 | Full Time
1
1.43
X
4.70
2
5.40
4 - 2
Final
Portfolio Mode MATCH FOUND
L
-1
L
-1
D
D
D
D
+1
W
+5
W
L
-1
L
-2
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 15 | 3 | 5 | 7 | -8 | 14 |
| 4 | AWAY | 15 | 9 | 3 | 3 | 18 | 30 |
1X2 | Full Time
1
4.20
X
3.60
2
1.71
0 - 0
1 Corners
Final
Portfolio Mode MATCH FOUND
+4
W
+6
W
+2
W
+3
W
+1
W
+5
W
L
-1
L
-2
+3
W
+2
W
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 13 | 11 | 1 | 1 | 39 | 34 |
| 4 | AWAY | 13 | 8 | 2 | 3 | 17 | 26 |
1X2 | Full Time
1
1.84
X
3.40
2
3.80
2 - 3
10 Corners
Final
Portfolio Mode MATCH FOUND
L
-2
+2
W
+3
W
L
-2
L
-1
L
-2
D
D
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 12 | 7 | 2 | 3 | 12 | 23 |
| 11 | AWAY | 12 | 1 | 3 | 8 | -16 | 6 |
1X2 | Full Time
1
1.25
X
5.25
2
9.50
5 - 0
11 Corners
Final
Portfolio Mode MATCH FOUND
D
D
+1
W
D
L
-2
L
-2
+3
W
+2
W
L
-2
D
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6 | HOME | 11 | 4 | 4 | 3 | -1 | 16 |
| 4 | AWAY | 11 | 7 | 2 | 2 | 13 | 23 |
1X2 | Full Time
1
4.30
X
3.60
2
1.70
1 - 0
17 Corners
Final
Portfolio Mode MATCH FOUND