Search Results for "huddersfield town u21"
L
-3
L
-4
+3
W
L
-1
+1
W
L
-2
D
L
-1
+1
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 17 | 4 | 3 | 10 | -16 | 15 |
| 6 | AWAY | 17 | 6 | 3 | 8 | -3 | 21 |
1X2 | Full Time
1
2.95
X
4.05
2
1.93
6 - 8
Final
Portfolio Mode MATCH FOUND
+5
W
+1
W
+1
W
L
-1
D
+2
W
L
-1
L
-4
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6 | HOME | 16 | 6 | 3 | 7 | -1 | 21 |
| 7 | AWAY | 17 | 4 | 5 | 8 | -10 | 17 |
1X2 | Full Time
1
1.89
X
4.15
2
3.00
0 - 2
Final
Portfolio Mode MATCH FOUND
+5
W
+1
W
+1
W
L
-1
D
+1
W
L
-1
L
-2
+3
W
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | HOME | 16 | 6 | 3 | 7 | -1 | 21 |
| 3 | AWAY | 17 | 7 | 5 | 5 | 4 | 26 |
1X2 | Full Time
Portfolio Mode MATCH FOUND