Search Results for "longford town fc"
+2
W
+1
W
+2
W
+1
W
D
L
-3
D
D
L
-1
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | HOME | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | AWAY | 1 | 0 | 0 | 1 | -3 | 0 |
1X2 | Full Time
1
3.60
X
3.50
2
1.89
1 - 2
12 Corners
Final
Portfolio Mode MATCH FOUND
+4
W
+1
W
+1
W
+1
W
L
-1
+1
W
+2
W
+1
W
+2
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AWAY | 0 | 0 | 0 | 0 | 0 | 0 |
1X2 | Full Time
1
1.56
X
4.00
2
4.95
1 - 1
Final
Portfolio Mode MATCH FOUND