Search Results for "stoke city"
L
-1
L
-5
L
-5
L
-3
L
-1
L
-1
D
+1
W
D
+2
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 15 | HOME | 14 | 5 | 4 | 5 | -5 | 19 |
| 18 | AWAY | 13 | 5 | 3 | 5 | -1 | 18 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
+3
W
L
-5
L
-1
+1
W
+1
W
L
-3
L
-5
L
-5
L
-1
+1
W
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 14 | 9 | 1 | 4 | 2 | 28 |
| 13 | AWAY | 13 | 5 | 4 | 4 | -4 | 19 |
1X2 | Full Time
1
1.81
X
4.15
2
3.45
2 - 1
Final
Portfolio Mode MATCH FOUND
+1
W
L
-1
L
-4
+2
W
D
D
L
-2
D
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 18 | HOME | 30 | 9 | 9 | 12 | -9 | 36 |
| 13 | AWAY | 31 | 12 | 7 | 12 | 6 | 43 |
1X2 | Full Time
1
2.70
X
3.20
2
2.65
1 - 0
11 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
L
-1
L
-5
D
L
-3
L
-2
D
L
-1
D
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 22 | HOME | 30 | 9 | 5 | 16 | -15 | 32 |
| 12 | AWAY | 30 | 12 | 6 | 12 | 6 | 42 |
1X2 | Full Time
1
2.21
X
3.30
2
3.30
0 - 0
4 Corners
Final
Portfolio Mode MATCH FOUND
+3
W
L
-2
+1
W
+2
W
+5
W
L
-5
L
-5
L
-1
+1
W
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 24 | HOME | 12 | 3 | 3 | 6 | -10 | 12 |
| 10 | AWAY | 12 | 5 | 4 | 3 | -1 | 19 |
1X2 | Full Time
1
1.57
X
4.45
2
4.55
3 - 0
Final
Portfolio Mode MATCH FOUND