Search Results for "sheffield united"
+1
W
+1
W
D
L
-1
D
L
-2
+4
W
D
+3
W
+5
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 17 | 12 | 3 | 2 | 19 | 39 |
| 2 | AWAY | 17 | 11 | 2 | 4 | 17 | 35 |
1X2 | Full Time
1
1.62
X
4.40
2
3.85
1 - 3
Final
Portfolio Mode MATCH FOUND
L
-1
L
-1
+2
W
D
+2
W
+1
W
+4
W
+1
W
+1
W
L
-2
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 16 | HOME | 30 | 12 | 3 | 15 | 0 | 39 |
| 2 | AWAY | 30 | 17 | 7 | 6 | 18 | 58 |
1X2 | Full Time
1
2.22
X
3.45
2
3.10
1 - 2
16 Corners
Final
Portfolio Mode MATCH FOUND
+4
W
+1
W
L
-1
+1
W
L
-3
D
L
-1
+1
W
L
-1
L
-2
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 13 | 4 | 3 | 6 | -5 | 15 |
| 10 | AWAY | 14 | 3 | 4 | 7 | -11 | 13 |
1X2 | Full Time
Portfolio Mode MATCH FOUND