Search Results for "bnei yehuda tel aviv u19"
L
-1
D
D
+1
W
+2
W
+2
W
+3
W
+1
W
L
-4
D
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | HOME | 6 | 2 | 3 | 1 | 2 | 9 |
| 2 | AWAY | 6 | 3 | 2 | 1 | 2 | 11 |
1X2 | Full Time
1
3.15
X
3.30
2
2.08
0 - 1
17 Corners
Final
Portfolio Mode MATCH FOUND
L
-1
D
D
+1
W
+2
W
+2
W
+3
W
+1
W
L
-4
D
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | HOME | 6 | 2 | 3 | 1 | 2 | 9 |
| 2 | AWAY | 6 | 3 | 2 | 1 | 2 | 11 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
D
D
L
-4
+1
W
+3
W
D
L
-2
D
D
L
-2
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | AWAY | 5 | 0 | 3 | 2 | -4 | 3 |
1X2 | Full Time
1
2.04
X
3.30
2
3.25
3 - 1
9 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
+2
W
+1
W
L
-1
+2
W
+1
W
L
-4
D
D
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2 | HOME | 4 | 3 | 0 | 1 | 4 | 9 |
| 5 | AWAY | 4 | 1 | 2 | 1 | -3 | 5 |
1X2 | Full Time
Portfolio Mode MATCH FOUND