Search Results for "kuala lumpur city fc"
D
L
-1
L
-3
L
-2
L
-1
L
-3
L
-4
L
-1
+1
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 20 | 4 | 3 | 13 | -24 | 15 |
| 4 | AWAY | 20 | 11 | 6 | 3 | 17 | 39 |
1X2 | Full Time
1
8.20
X
5.00
2
1.28
0 - 2
6 Corners
Final
Portfolio Mode MATCH FOUND
D
+1
W
+4
W
+1
W
+1
W
+4
W
D
+1
W
+4
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 19 | 11 | 6 | 2 | 18 | 39 |
| 3 | AWAY | 19 | 12 | 3 | 4 | 22 | 39 |
1X2 | Full Time
1
3.15
X
3.25
2
2.12
2 - 3
Final
Portfolio Mode MATCH FOUND
D
D
+1
W
+4
W
+1
W
D
L
-2
L
-1
L
-5
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3 | HOME | 18 | 10 | 6 | 2 | 17 | 36 |
| 12 | AWAY | 17 | 2 | 5 | 10 | -25 | 11 |
1X2 | Full Time
1
1.22
X
5.80
2
9.20
2 - 1
7 Corners
Final
Portfolio Mode MATCH FOUND
+5
W
D
D
L
-1
+1
W
+4
W
+1
W
D
D
+3
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5 | HOME | 17 | 8 | 4 | 5 | 6 | 28 |
| 3 | AWAY | 17 | 9 | 6 | 2 | 16 | 33 |
1X2 | Full Time
1
2.41
X
3.40
2
2.55
0 - 1
Final
Portfolio Mode MATCH FOUND
L
-2
+3
W
D
D
+1
W
L
-2
L
-2
D
D
+2
W
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4 | HOME | 16 | 8 | 6 | 2 | 12 | 30 |
| 8 | AWAY | 16 | 5 | 3 | 8 | -19 | 18 |
1X2 | Full Time
1
1.35
X
4.80
2
6.50
4 - 0
6 Corners
Final
Portfolio Mode MATCH FOUND