Search Results for "negeri sembilan"
L
-4
L
-1
D
D
+5
W
L
-3
+3
W
L
-4
L
-2
L
-2
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6 | HOME | 19 | 5 | 7 | 7 | 3 | 22 |
| 8 | AWAY | 19 | 6 | 3 | 10 | -23 | 21 |
1X2 | Full Time
1
1.57
X
4.10
2
4.60
2 - 2
7 Corners
Final
Portfolio Mode MATCH FOUND
L
-3
L
-9
L
-1
D
+1
W
D
D
L
-1
L
-4
L
-1
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 13 | HOME | 17 | 2 | 4 | 11 | -32 | 10 |
| 7 | AWAY | 18 | 4 | 7 | 7 | -2 | 19 |
1X2 | Full Time
1
5.60
X
4.10
2
1.47
1 - 1
9 Corners
Final
Portfolio Mode MATCH FOUND
L
-2
L
-1
L
-4
L
-1
D
L
-4
D
L
-2
+1
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | HOME | 17 | 4 | 6 | 7 | -2 | 18 |
| 9 | AWAY | 17 | 5 | 3 | 9 | -11 | 18 |
1X2 | Full Time
1
2.50
X
3.25
2
2.55
3 - 3
5 Corners
Final
Portfolio Mode MATCH FOUND
D
L
-1
D
L
-3
L
-5
L
-1
L
-4
L
-1
L
-2
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 15 | 3 | 5 | 7 | -15 | 14 |
| 9 | AWAY | 16 | 4 | 5 | 7 | -2 | 17 |
1X2 | Full Time
1
2.48
X
3.35
2
2.50
1 - 1
10 Corners
Final
Portfolio Mode MATCH FOUND
D
+1
W
L
-2
L
-1
L
-4
L
-5
L
-1
D
+3
W
L
-2
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 15 | 4 | 5 | 6 | -1 | 17 |
| 9 | AWAY | 15 | 4 | 3 | 8 | -11 | 15 |
1X2 | Full Time
1
1.66
X
4.00
2
4.00
1 - 2
7 Corners
Final
Portfolio Mode MATCH FOUND