Search Results for "norwich city"
L
-1
L
-3
D
L
-2
L
-1
D
L
-3
L
-2
+2
W
L
-2
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 23 | HOME | 13 | 3 | 3 | 7 | -8 | 12 |
| 5 | AWAY | 13 | 7 | 4 | 2 | 6 | 25 |
1X2 | Full Time
1
2.95
X
4.05
2
2.02
1 - 1
Final
Portfolio Mode MATCH FOUND
D
+1
W
L
-2
L
-2
D
+2
W
L
-1
+1
W
+5
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 23 | HOME | 31 | 6 | 10 | 15 | -13 | 28 |
| 17 | AWAY | 31 | 10 | 6 | 15 | -3 | 36 |
1X2 | Full Time
1
2.90
X
3.40
2
2.40
0 - 3
6 Corners
Final
Portfolio Mode MATCH FOUND
+3
W
+2
W
+2
W
L
-1
L
-1
L
-2
D
L
-3
L
-1
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 13 | 6 | 2 | 5 | 4 | 20 |
| 23 | AWAY | 12 | 3 | 3 | 6 | -7 | 12 |
1X2 | Full Time
1
1.81
X
4.15
2
3.45
2 - 1
Final
Portfolio Mode MATCH FOUND
+4
W
+1
W
+5
W
+1
W
L
-1
+1
W
L
-1
D
L
-2
L
-3
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 19 | HOME | 30 | 9 | 6 | 15 | -5 | 33 |
| 21 | AWAY | 30 | 8 | 8 | 14 | -11 | 32 |
1X2 | Full Time
1
1.96
X
3.55
2
3.70
2 - 0
9 Corners
Final
Portfolio Mode MATCH FOUND