Search Results for "blacktown spartans fc u20"
L
-1
D
L
-4
D
+1
W
+2
W
+1
W
+5
W
L
-1
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | HOME | 10 | 3 | 2 | 5 | -4 | 11 |
| 3 | AWAY | 10 | 7 | 1 | 2 | 11 | 22 |
1X2 | Full Time
1
3.32
X
3.98
2
1.83
1 - 2
5 Corners
Final
Portfolio Mode MATCH FOUND
L
-1
L
-1
D
L
-4
D
L
-1
+2
W
L
-1
L
-2
+3
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 14 | HOME | 9 | 2 | 2 | 5 | -5 | 8 |
| 6 | AWAY | 9 | 5 | 0 | 4 | 9 | 15 |
1X2 | Full Time
1
3.63
X
4.24
2
1.70
2 - 1
8 Corners
Final
Portfolio Mode MATCH FOUND
+2
W
L
-3
+1
W
L
-1
+5
W
L
-1
L
-1
L
-2
+3
W
+1
W
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8 | HOME | 5 | 3 | 0 | 2 | 4 | 9 |
| 10 | AWAY | 5 | 2 | 0 | 3 | 0 | 6 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
+1
W
+3
W
L
-2
L
-1
L
-1
+1
W
+1
W
L
-1
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | HOME | 4 | 2 | 0 | 2 | 1 | 6 |
| 8 | AWAY | 4 | 2 | 0 | 2 | 0 | 6 |
1X2 | Full Time
1
2.12
X
3.69
2
2.79
1 - 2
7 Corners
Final
Portfolio Mode MATCH FOUND
L
-2
L
-1
L
-4
L
-2
+3
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 16 | HOME | 3 | 0 | 0 | 3 | -7 | 0 |
| 6 | AWAY | 3 | 2 | 0 | 1 | 2 | 6 |
1X2 | Full Time
1
3.89
X
4.08
2
1.67
3 - 2
7 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
+3
W
+1
W
+1
W
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 2 | 2 | 0 | 0 | 4 | 6 |
| 4 | AWAY | 2 | 2 | 0 | 0 | 2 | 6 |
1X2 | Full Time
1
2.14
X
3.90
2
2.65
0 - 2
Final
SKIP
Model suggests avoiding this
match
L
-2
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 15 | HOME | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | AWAY | 1 | 1 | 0 | 0 | 1 | 3 |
1X2 | Full Time
SKIP
Model suggests avoiding this
match
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AWAY | 0 | 0 | 0 | 0 | 0 | 0 |
1X2 | Full Time
SKIP
Model suggests avoiding this
match