Search Results for "hapoel nir ramat hasharon u19"
L
-1
L
-1
+2
W
L
-2
D
+1
W
D
D
L
-1
D
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 5 | 1 | 1 | 3 | -2 | 4 |
| 5 | AWAY | 5 | 1 | 3 | 1 | 0 | 6 |
1X2 | Full Time
1
2.95
X
3.40
2
2.13
1 - 3
11 Corners
Final
Portfolio Mode MATCH FOUND
L
-2
L
-2
D
D
L
-2
L
-2
+2
W
L
-1
L
-1
L
-4
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10 | HOME | 4 | 0 | 2 | 2 | -4 | 2 |
| 8 | AWAY | 4 | 1 | 0 | 3 | -2 | 3 |
1X2 | Full Time
Portfolio Mode MATCH FOUND