Search Results for "bray wanderers afc"
+1
W
D
L
-1
D
L
-1
D
L
-1
+1
W
+1
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | AWAY | 1 | 0 | 1 | 0 | 0 | 1 |
1X2 | Full Time
1
2.90
X
3.35
2
2.24
0 - 1
7 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
D
L
-1
D
L
-1
D
L
-1
+1
W
+1
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9 | HOME | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | AWAY | 1 | 0 | 1 | 0 | 0 | 1 |
1X2 | Full Time
1
2.90
X
3.35
2
2.24
0 - 1
7 Corners
Final
Portfolio Mode MATCH FOUND
+4
W
+1
W
+1
W
+1
W
L
-1
+1
W
+2
W
+1
W
+2
W
+1
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AWAY | 0 | 0 | 0 | 0 | 0 | 0 |
1X2 | Full Time
1
1.56
X
4.00
2
4.95
1 - 1
Final
Portfolio Mode MATCH FOUND