Search Results for "edinburgh city fc"
D
+1
W
D
D
+3
W
D
L
-2
+1
W
D
L
-3
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3 | HOME | 23 | 8 | 12 | 3 | 15 | 36 |
| 10 | AWAY | 24 | 8 | 8 | 8 | -7 | 17 |
1X2 | Full Time
1
1.63
X
3.90
2
4.50
5 - 0
Final
Portfolio Mode MATCH FOUND
+2
W
+2
W
L
-1
+6
W
D
L
-2
+1
W
D
L
-3
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 22 | 12 | 5 | 5 | 13 | 41 |
| 10 | AWAY | 23 | 8 | 7 | 8 | -7 | 16 |
1X2 | Full Time
Portfolio Mode MATCH FOUND
L
-2
D
L
-3
D
+1
W
+2
W
L
-6
L
-2
+1
W
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10 | HOME | 22 | 8 | 7 | 7 | -5 | 16 |
| 2 | AWAY | 22 | 10 | 5 | 7 | 5 | 35 |
1X2 | Full Time
1
3.35
X
3.60
2
1.94
0 - 2
Final
Portfolio Mode MATCH FOUND