Search Results for "wexford fc"
+1
W
L
-3
+2
W
L
-2
+3
W
+1
W
+1
W
L
-2
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | AWAY | 1 | 1 | 0 | 0 | 1 | 3 |
1X2 | Full Time
1
3.75
X
3.45
2
1.87
1 - 4
6 Corners
Final
Portfolio Mode MATCH FOUND
+1
W
L
-3
+2
W
L
-2
+3
W
+1
W
+1
W
L
-2
L
-1
D
Form: 1
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | AWAY | 1 | 1 | 0 | 0 | 1 | 3 |
1X2 | Full Time
1
3.90
X
3.55
2
1.80
1 - 4
6 Corners
Final
Portfolio Mode MATCH FOUND
L
-2
L
-1
L
-1
D
D
L
-2
+2
W
L
-3
+1
W
+2
W
Form: 2
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AWAY | 0 | 0 | 0 | 0 | 0 | 0 |
1X2 | Full Time
1
1.53
X
4.20
2
4.95
0 - 3
7 Corners
Final
Portfolio Mode MATCH FOUND